top of page
13 Cleary Cir - Unit 18, Norfolk
List Price : $679,000
Sale Price : $725,000

-
"Lake Land Farms" Sub-division
-
Premium Location with superior views
-
Upgrades Galore
-
All Hardwood Floors in first level
-
2021 Built Home
-
Many Upgrades
-
Upgraded Kitchen
-
Baths upgraded with modern amenities
-
Lots of Home Office options
-
Private Patio
-
Open & Airy Floor Plan
-
Association maintains beautiful common grounds

Features
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Photo Gallery

























bottom of page